
- Nationality
India
United States
- Position
- Libero
- Vertical Jump
- 18.1
- Height
- 4' 10"
- Current Team
- NCA GV 2017
- Past Teams
- 2015 JV, NCA GV 2016
- Seasons
- 2017, 2016, 2015
- Age
- 23
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NCA GV 2017 | 100 | 0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 15 | 50 | 0.0 | 0.1 |
2016 | NCA GV 2016 | 88 | 14 | 118 | 27 | 1 | 6 | 15 | 2 | 0 | 43 | -33 | 0.0 | 0.1 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 188 | 14 | 125 | 29 | 2 | 6 | 17 | 3 | 0 | 58 | 17 | 0 | 0.2 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NCA GV 2017 | 67 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 95 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.0 | 0.0 |
Total | - | 162 | 2 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 90 | 1 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 25 | 50 | 0.0 | 0.1 |
2016 | 89 | 15 | 137 | 29 | 1 | 6 | 15 | 2 | 0 | 57 | -33 | 0.0 | 0.0 |
Total | 179 | 16 | 147 | 33 | 2 | 6 | 17 | 3 | 0 | 82 | 17 | 0 | 0.1 |