
- Position
- Setter, Outside Hitter
- Vertical Jump
- 19.0
- Height
- 5' 4"
- Current Team
- NCA GV 2018
- Past Teams
- 2015 JV, NCA GV 2016, NCA GV 2017
- Seasons
- 2018, 2017, 2016, 2015
- Age
- 22
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 94 | 2 | 34 | 5 | 7 | 3 | 27 | 16 | 0 | 4 | 15 | 0.0 | 1.6 |
2016 | NCA GV 2016 | 93 | 12 | 160 | 25 | 33 | 9 | 86 | 0 | 0 | 11 | 28 | 0.0 | 0.0 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 187 | 14 | 194 | 30 | 40 | 12 | 113 | 16 | 0 | 15 | 43 | 0 | 1.6 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 93 | 1 | 14 | 4 | 5 | 2 | 15 | 5 | 0 | 3 | 20 | 0 | 0 |
2016 | NCA GV 2016 | 91 | 2 | 23 | 7 | 1 | 3 | 10 | 0 | 0 | 7 | -20 | 0.0 | 0.0 |
Total | - | 184 | 3 | 37 | 11 | 6 | 5 | 25 | 5 | 0 | 10 | 0 | 0 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 94 | 3 | 48 | 9 | 12 | 5 | 42 | 21 | 0 | 7 | 17 | 0.0 | 2.1 |
2016 | 92 | 14 | 183 | 32 | 34 | 12 | 96 | 0 | 0 | 18 | 23 | 0.0 | 0.0 |
Total | 186 | 17 | 231 | 41 | 46 | 17 | 138 | 21 | 0 | 25 | 40 | 0 | 2.1 |