
- Nationality
United States
- Position
- Middle
- Vertical Jump
- 26.9
- Height
- 5' 3"
- Current Team
- NCA GV 2018
- Past Teams
- NCA GV 2016, NCA GV 2017
- Seasons
- 2018, 2017, 2016
- Age
- 21
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 59 | 9 | 22 | 3 | 9 | 8 | 25 | 0 | 1 | 2 | 4 | 0.1 | 0.0 |
2016 | NCA GV 2016 | 58 | 5 | 12 | 0 | 27 | 26 | 113 | 0 | 6 | 0 | 1 | 0.2 | 0.0 |
Total | - | 117 | 14 | 34 | 3 | 36 | 34 | 138 | 0 | 7 | 2 | 5 | 0.3 | 0 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | -25 | 0.0 | 0.0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | -25 | 0 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 59 | 9 | 22 | 3 | 9 | 8 | 25 | 0 | 1 | 2 | 4 | 0.1 | 0.0 |
2016 | 58 | 5 | 12 | 0 | 28 | 30 | 125 | 0 | 6 | 0 | -2 | 0.1 | 0.0 |
Total | 117 | 14 | 34 | 3 | 37 | 38 | 150 | 0 | 7 | 2 | 2 | 0.2 | 0 |