
- Nationality
Ukraine
United States
- Position
- Setter, Outside Hitter
- Vertical Jump
- 19.8
- Height
- 5' 3"
- Current Team
- NCA GV 2018
- Past Teams
- 2015 JV, NCA GV 2016, NCA GV 2017
- Seasons
- 2018, 2017, 2016, 2015
- Age
- 20
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 84 | 6 | 37 | 8 | 13 | 5 | 31 | 12 | 0 | 6 | 26 | 0.0 | 1.7 |
2016 | NCA GV 2016 | 79 | 20 | 97 | 21 | 49 | 36 | 145 | 2 | 0 | 22 | 9 | 0.0 | 0.1 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 163 | 26 | 134 | 29 | 62 | 41 | 176 | 14 | 0 | 28 | 35 | 0 | 1.8 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 100 | 0 | 7 | 1 | 4 | 3 | 18 | 3 | 0 | 3 | 6 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 5 | 5 | 0 | 3 | 10 | 20 | 0 | 0 | 9 | -35 | 0.0 | 0.0 |
Total | - | 100 | 5 | 12 | 1 | 7 | 13 | 38 | 3 | 0 | 12 | -29 | 0 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 86 | 6 | 44 | 9 | 17 | 8 | 49 | 15 | 0 | 9 | 18 | 0.0 | 2.1 |
2016 | 75 | 25 | 102 | 21 | 52 | 46 | 165 | 2 | 0 | 31 | 4 | 0.0 | 0.0 |
Total | 161 | 31 | 146 | 30 | 69 | 54 | 214 | 17 | 0 | 40 | 22 | 0 | 2.1 |