
- Nationality
Antigua and Barbuda
United States
- Position
- Defensive Specialist
- Vertical Jump
- 19.2
- Height
- 5' 0"
- Current Team
- NCA GV 2018
- Past Teams
- NCA GV 2017
- Seasons
- 2018, 2017
- Age
- 20
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 85 | 4 | 26 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | -33 | 0.0 | 0.0 |
Total | - | 85 | 4 | 26 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | -33 | 0 | 0 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 80 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Total | - | 80 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 83 | 6 | 36 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | -25 | 0.0 | 0.0 |
Total | 83 | 6 | 36 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | -25 | 0 | 0 |