
- Nationality
Ukraine
United States
- Position
- Defensive Specialist, Opposite
- Vertical Jump
- 16.2
- Height
- 5' 2"
- Current Team
- NCA GV 2018
- Past Teams
- 2015 JV, NCA GV 2016, NCA GV 2017
- Seasons
- 2018, 2017, 2016, 2015
- Age
- 22
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 88 | 9 | 78 | 11 | 7 | 6 | 26 | 1 | 0 | 10 | 4 | 0.0 | 0.0 |
2015 | 2015 JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 88 | 9 | 78 | 11 | 7 | 6 | 26 | 1 | 0 | 10 | 4 | 0 | 0 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 88 | 1 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 17 | 0 | 0 |
2016 | NCA GV 2016 | 93 | 1 | 14 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0.0 | 0.0 |
Total | - | 181 | 2 | 22 | 0 | 2 | 1 | 9 | 0 | 0 | 12 | 17 | 0 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 88 | 1 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 17 | 0 | 0 |
2016 | 89 | 10 | 92 | 11 | 8 | 7 | 29 | 1 | 0 | 17 | 3 | 0.0 | 0.0 |
Total | 177 | 11 | 100 | 11 | 9 | 7 | 35 | 1 | 0 | 22 | 20 | 0 | 0 |