
- Nationality
United States
- Position
- Middle
- Vertical Jump
- 18.9
- Height
- 5' 6"
- Current Team
- NCA GV 2018
- Past Teams
- NCA GV 2016, NCA GV 2017
- Seasons
- 2018, 2017, 2016
- Age
- 20
Tournaments
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 88 | 3 | 25 | 9 | 5 | 4 | 31 | 0 | 1 | 2 | 3 | 0.1 | 0.0 |
2016 | NCA GV 2016 | 69 | 22 | 72 | 15 | 18 | 15 | 55 | 7 | 7 | 0 | 5 | 0.2 | 0.2 |
Total | - | 157 | 25 | 97 | 24 | 23 | 19 | 86 | 7 | 8 | 2 | 8 | 0.3 | 0.2 |
Post Season
Season | Team | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NCA GV 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NCA GV 2017 | 60 | 2 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | NCA GV 2016 | 67 | 3 | 9 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | -25 | 0.3 | 0.0 |
Total | - | 127 | 5 | 14 | 0 | 2 | 4 | 15 | 0 | 1 | 1 | -25 | 0.3 | 0 |
Career Total
Season | SPct | SE | SA | ACE | K | E | TA | A | B | DIG | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 83 | 5 | 30 | 9 | 6 | 5 | 38 | 0 | 1 | 3 | 3 | 0.1 | 0.0 |
2016 | 69 | 25 | 81 | 15 | 19 | 18 | 63 | 7 | 8 | 0 | 2 | 0.2 | 0.2 |
Total | 152 | 30 | 111 | 24 | 25 | 23 | 101 | 7 | 9 | 3 | 5 | 0.3 | 0.2 |