0 vs 3 

Recap
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2018 | 6:00 pm | Post Season | 2018 |
Results
Team | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
NCA GV 2018 | 14 | 18 | 16 | 0 | Loss |
Hammondsport High School | 25 | 25 | 25 | 3 | Win |
NCA GV 2018
# | Player | Position | SE | SA | ACE | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mikaela | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristen | Defensive Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hannah | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julia | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dea’Veon | Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jasmine | Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarah | Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Uli | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emma | Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emily | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sydney | Defensive Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammondsport High School
Position | SE | SA | ACE | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |